Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | £0 | £30K | £60K | £90K |
|---|---|---|---|---|---|
| The National Health Service (NHS) | £14,706 - £47,785 | ||||
| HSBC | £13,048 - £63,005 | ||||
| Barclays Bank PLC | £13,629 - £58,630 | ||||
| Tesco PLC | £11,741 - £52,460 | ||||
| Hewlett-Packard Company | £18,473 - £63,748 | ||||
| Lloyds Tsb PLC | £14,196 - £59,450 | ||||
| Royal Bank of Scotland | £15,110 - £71,361 | ||||
| International Business Machines (IBM) Corp. | £25,759 - £72,118 | ||||
| Accenture | £23,643 - £76,947 | ||||
| British Petroleum (BP) | £23,012 - £85,351 | ||||
| BAE Systems Inc. | £23,316 - £50,090 | ||||
| PricewaterhouseCoopers | £20,771 - £67,441 | ||||
| J.P. Morgan Chase & Co. (JPMCC) | £23,289 - £79,734 | ||||
| Vodafone | £14,773 - £65,891 | ||||
| Ernst and Young LLP | £21,413 - £77,999 | ||||
| KPMG, LLP | £20,718 - £77,340 | ||||
| Santander | £13,830 - £52,198 | ||||
| Computer Sciences Corporation (CSC) | £19,171 - £69,765 | ||||
| IBM Global Services | £13,390 - £67,886 | ||||
| Deutsche Bank | £23,176 - £80,737 | ||||
| British Airways | £19,727 - £66,781 | ||||
| Serco | £17,702 - £61,973 | ||||
| Siemens | £18,337 - £53,327 | ||||
| Wipro Technologies Ltd. | £16,368 - £65,970 | ||||
| Balfour Beatty | £17,278 - £53,715 | ||||
| Barclays Capital Inc | £22,105 - £89,162 | ||||
| Lloyds | £16,014 - £60,566 | ||||
| Capgemini | £11,745 - £81,606 | ||||
| WS Atkins Consultants Limited | £17,082 - £47,487 | ||||
| GlaxoSmithKline | £25,069 - £68,636 | ||||
Country: United Kingdom | Currency: GBP | Updated: 20 May 2012 | Individuals Reporting: 40,246 | |||||


