Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | £0 | £31K | £62K | £93K |
|---|---|---|---|---|---|
| HSBC | £13,278 - £63,385 | ||||
| Barclays Bank PLC | £13,772 - £59,778 | ||||
| Tesco PLC | £12,935 - £54,738 | ||||
| Hewlett-Packard Company | £18,473 - £61,577 | ||||
| International Business Machines (IBM) Corp. | £26,236 - £70,707 | ||||
| Lloyds Tsb PLC | £14,309 - £60,180 | ||||
| Accenture | £23,296 - £76,579 | ||||
| Royal Bank of Scotland | £15,618 - £76,302 | ||||
| British Petroleum (BP) | £24,497 - £83,527 | ||||
| Vodafone | £14,834 - £66,626 | ||||
| BAE Systems Inc. | £23,025 - £50,793 | ||||
| J.P. Morgan Chase & Co. (JPMCC) | £22,843 - £80,914 | ||||
| Santander | £13,812 - £51,637 | ||||
| IBM Global Services | £13,210 - £68,121 | ||||
| Computer Sciences Corporation (CSC) | £19,113 - £70,027 | ||||
| Balfour Beatty | £17,256 - £52,338 | ||||
| Deutsche Bank | £23,114 - £80,922 | ||||
| Siemens | £18,157 - £54,248 | ||||
| British Airways | £19,458 - £64,144 | ||||
| PricewaterhouseCoopers | £20,722 - £58,108 | ||||
| Ernst and Young LLP | £20,608 - £81,974 | ||||
| Oracle Corp. | £17,232 - £80,399 | ||||
| Capgemini | £10,862 - £83,797 | ||||
| Barclays Capital Inc | £21,798 - £90,452 | ||||
| KPMG, LLP | £19,998 - £79,992 | ||||
| WS Atkins Consultants Limited | £18,102 - £48,014 | ||||
| Wipro Technologies Ltd. | £13,457 - £65,111 | ||||
| Lloyds | £16,084 - £61,653 | ||||
| Morgan Stanley | £23,251 - £86,924 | ||||
| Fujitsu | £17,821 - £59,136 | ||||
Country: United Kingdom | Currency: GBP | Updated: 19 May 2012 | Individuals Reporting: 30,676 | |||||


