Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | £0 | £17K | £34K | £51K |
|---|---|---|---|---|---|
| The National Health Service (NHS) | £14,427 - £48,443 | ||||
| Royal Victoria Hospital | £14,350 - £29,700 | ||||
| NHS Human Services | n/a | Not enough data | |||
| HCA, Inc. | n/a | Not enough data | |||
| Heartlands | n/a | Not enough data | |||
| Southampton Hospital | n/a | Not enough data | |||
| Heartlands Hospital | n/a | Not enough data | |||
| Serco | n/a | Not enough data | |||
| Chesterfield General Hospital | n/a | Not enough data | |||
| St. Thomas Hospital | n/a | Not enough data | |||
Country: United Kingdom | Currency: GBP | Updated: 31 May 2012 | Individuals Reporting: 432 | |||||


