Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | £0 | £33K | £66K | £99K |
|---|---|---|---|---|---|
| PricewaterhouseCoopers | £22,843 - £88,257 | ||||
| Ernst and Young LLP | £21,647 - £73,410 | ||||
| KPMG, LLP | £24,723 - £78,906 | ||||
| Deloitte & Touche LLP | £20,870 - £69,917 | ||||
| Deloitte Consulting LLP | £20,681 - £97,871 | ||||
| Grant Thornton Llp | £16,341 - £62,148 | ||||
| HSBC | £13,087 - £69,531 | ||||
| British Petroleum (BP) | £31,125 - £64,241 | ||||
| J.P. Morgan Chase & Co. (JPMCC) | £27,075 - £56,460 | ||||
| Jacobs Engineering Group Inc | £17,295 - £28,236 | ||||
| Aecom Corporation | £25,434 - £56,993 | ||||
| Lloyds Tsb PLC | £24,530 - £41,485 | ||||
| Royal Bank of Scotland | £14,400 - £51,000 | ||||
| Accenture | £30,500 - £75,000 | ||||
| Barclays Bank PLC | £16,304 - £36,975 | ||||
| Halcrow Group Ltd | £25,000 - £40,000 | ||||
| Thomson Reuters | £28,496 - £38,205 | ||||
| Bechtel Corporation | £34,996 - £47,439 | ||||
| Morgan Stanley | £24,202 - £66,129 | ||||
| Santander | £17,196 - £34,077 | ||||
| Serco | £22,500 - £39,000 | ||||
| GlaxoSmithKline | £26,000 - £50,345 | ||||
| Thales | £24,247 - £55,000 | ||||
| Fujitsu | n/a | Not enough data | |||
| Deloitte Touche Tohmatsu (DTT) | n/a | Not enough data | |||
| Family Practice Medical Center | n/a | Not enough data | |||
| Siemens | n/a | Not enough data | |||
| InfoSys Limited | n/a | Not enough data | |||
| Citigroup, Inc. | n/a | Not enough data | |||
| Bloomberg LP | n/a | Not enough data | |||
Country: United Kingdom | Currency: GBP | Updated: 24 May 2012 | Individuals Reporting: 2,455 | |||||


