- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| The National Health Service (NHS) | £16,281 - £47,017 |
|---|---|
| Southend University Hospital | £21,618 - £52,616 |
| Royal Victoria Hospital | £22,150 - £33,650 |
| The London Clinic | £26,500 - £35,972 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | £21,335 - £31,794 |
|---|---|
| Bachelor of Science in Nursing (BSN) | £21,693 - £30,525 |
| Associate's Degree | £20,883 - £27,959 |
| Diploma of Nursing (DN) | £21,027 - £27,151 |
| Bachelor of Science (BS / BSc), Nursing | £21,376 - £33,939 |
Female
67%
|
Male
33%
|
||||
| Salary: | £20,531 - £29,303 | £22,508 - £47,231 | |||
| Years of Experience |
|
![]() |