Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | £0 | £21K | £42K | £63K |
|---|---|---|---|---|---|
| The National Health Service (NHS) | £16,443 - £48,691 | ||||
| General Electric (GE) Healthcare | £18,665 - £61,825 | ||||
| Reckitt Benckiser, Inc. | £23,583 - £35,608 | ||||
| GlaxoSmithKline | n/a | Not enough data | |||
| Johnson & Johnson | n/a | Not enough data | |||
| Philips Medical Systems | n/a | Not enough data | |||
| HCA, Inc. | n/a | Not enough data | |||
| Siemens | n/a | Not enough data | |||
| ISS Facility Services Inc | n/a | Not enough data | |||
| Covidien Healthcare | n/a | Not enough data | |||
| Cigna Corporation | n/a | Not enough data | |||
| McKesson Corp. | n/a | Not enough data | |||
| St. Thomas Hospital | n/a | Not enough data | |||
| Kaiser Permanente | n/a | Not enough data | |||
| Philips Electronics | n/a | Not enough data | |||
| Serco | n/a | Not enough data | |||
| SCA Hygiene Products | n/a | Not enough data | |||
Country: United Kingdom | Currency: GBP | Updated: 22 May 2012 | Individuals Reporting: 514 | |||||



