- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| International Business Machines (IBM) Corp. | £26,425 - £70,909 |
|---|---|
| Hewlett-Packard Company | £23,439 - £70,359 |
| Fujitsu | £19,175 - £72,527 |
| Computer Sciences Corporation (CSC) | £19,127 - £71,335 |
| Wipro Technologies Ltd. | £25,397 - £70,638 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | £26,432 - £49,164 |
|---|---|
| Master of Business Administration (MBA) | £34,351 - £65,317 |
| Bachelor of Science (BS / BSc), Computer Science (CS) | £24,716 - £42,110 |
| Bachelor of Science (BS / BSc), Information Technology (IT) | £26,000 - £50,119 |
| Bachelor of Engineering (BEng / BE), Computer Science (CS) | £38,632 - £53,692 |
Female
22%
|
Male
78%
|
||||
| Salary: | £23,349 - £40,037 | £25,592 - £51,363 | |||
| Years of Experience |
|
![]() |