Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | £0 | £25K | £50K | £75K |
|---|---|---|---|---|---|
| Accenture | £20,608 - £74,147 | ||||
| Hewlett-Packard Company | £28,188 - £54,257 | ||||
| Capgemini | £8,847 - £30,521 | ||||
| IBM Global Services | £26,531 - £32,767 | ||||
| Oracle Corp. | £36,200 - £55,000 | ||||
| Ernst and Young LLP | n/a | Not enough data | |||
| HCL Technologies Ltd. | n/a | Not enough data | |||
| International Business Machines (IBM) Corp. | n/a | Not enough data | |||
| Deloitte Consulting LLP | n/a | Not enough data | |||
| Avanade Corporation | n/a | Not enough data | |||
| Detica Group PLC | n/a | Not enough data | |||
| Thoughtworks, Inc. | n/a | Not enough data | |||
| Dell, Inc. | n/a | Not enough data | |||
| Cerner Corporation | n/a | Not enough data | |||
| Cisco Systems Inc | n/a | Not enough data | |||
| Atos Origin | n/a | Not enough data | |||
Country: United Kingdom | Currency: GBP | Updated: 25 May 2012 | Individuals Reporting: 159 | |||||



