Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | £0 | £50K | £100K | £150K |
|---|---|---|---|---|---|
| Accenture | £29,250 - £103,382 | ||||
| Deloitte Consulting LLP | £20,608 - £96,958 | ||||
| PricewaterhouseCoopers | £23,757 - £65,410 | ||||
| PA Consulting Group, Inc | £53,763 - £70,944 | ||||
| Ernst and Young LLP | £48,000 - £78,000 | ||||
| IBM Global Services | £39,626 - £70,198 | ||||
| Kpmg Consulting | £47,500 - £74,647 | ||||
| International Business Machines (IBM) Corp. | £29,500 - £50,980 | ||||
| Capgemini | £35,250 - £66,000 | ||||
| KPMG, LLP | n/a | Not enough data | |||
| McKinsey & Company, Inc. | n/a | Not enough data | |||
| The Oliver Wyman Group | n/a | Not enough data | |||
| Banco Santander | n/a | Not enough data | |||
| BAE Systems Inc. | n/a | Not enough data | |||
| Cognizant Technology Solutions Corp | n/a | Not enough data | |||
Country: United Kingdom | Currency: GBP | Updated: 23 May 2012 | Individuals Reporting: 150 | |||||



