City | Salary Data ( XAll compensation data shown are gross 10th to 90th percentile ranges. Many factors can affect pay. To get the full picture, take the PayScale survey. ) | £0 | £9K | £18K | £27K |
|---|---|---|---|---|---|
| London, England: London | £14,163 - £26,408 | ||||
| Manchester, England: Manchester | £11,764 - £21,038 | ||||
| Birmingham, England: Birmingham | £11,501 - £20,009 | ||||
| Bristol, England: Bristol | £13,411 - £20,155 | ||||
| Edinburgh, Scotland: Edinburgh | £11,333 - £22,225 | ||||
| Cambridge, England: Cambridgeshire | £8,577 - £22,972 | ||||
| Glasgow, Scotland: Glasgow | £11,730 - £22,585 | ||||
Country: United Kingdom | Currency: GBP | Updated: 11 Feb 2012 | Individuals Reporting: 1,816 | |||||



