State or Province | Salary Data ( XAll compensation data shown are gross 10th to 90th percentile ranges. Many factors can affect pay. To get the full picture, take the PayScale survey. ) | £0 | £19K | £38K | £57K |
|---|---|---|---|---|---|
| England: London | £21,397 - £54,614 | ||||
| England: Manchester | £19,315 - £54,201 | ||||
| England: Hampshire | £23,053 - £53,738 | ||||
| England: Cheshire | £22,468 - £51,064 | ||||
| England: Essex | £22,148 - £43,114 | ||||
| England: Surrey | £24,566 - £45,316 | ||||
| England: Berkshire | £24,720 - £52,000 | ||||
Country: United Kingdom | Currency: GBP | Updated: 8 Feb 2012 | Individuals Reporting: 1,162 | |||||



