State or Province | Salary Data ( XAll compensation data shown are gross 10th to 90th percentile ranges. Many factors can affect pay. To get the full picture, take the PayScale survey. ) | £0 | £13K | £26K | £39K |
|---|---|---|---|---|---|
| England: London | £19,622 - £38,158 | ||||
| England: Hampshire | £16,495 - £31,789 | ||||
| England: Berkshire | £19,392 - £32,298 | ||||
| England: Surrey | £14,204 - £32,107 | ||||
| England: Kent | £16,610 - £30,411 | ||||
| England: Manchester | £14,066 - £26,462 | ||||
| England: West Midlands | £15,662 - £27,183 | ||||
Country: United Kingdom | Currency: GBP | Updated: 7 Feb 2012 | Individuals Reporting: 1,430 | |||||



