Industry | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | £0 | £14K | £28K | £42K |
|---|---|---|---|---|---|
| Healthcare | £15,626 - £32,159 | ||||
| Hospital | £13,908 - £32,232 | ||||
| Acute Care Hospital | £18,188 - £28,337 | ||||
| Family Medicine | £14,303 - £25,447 | ||||
| Nursing Home | £13,087 - £40,283 | ||||
| Family Dentistry | £8,254 - £15,871 | ||||
| General Surgery | £23,734 - £26,773 | ||||
Country: United Kingdom | Currency: GBP | Updated: 10 Feb 2012 | Individuals Reporting: 314 | |||||



