City | Salary Data ( XAll compensation data shown are gross 10th to 90th percentile ranges. Many factors can affect pay. To get the full picture, take the PayScale survey. ) | £0 | £14K | £28K | £42K |
|---|---|---|---|---|---|
| London, England: London | £17,286 - £39,074 | ||||
| Bristol, England: Bristol | £16,071 - £34,521 | ||||
| Manchester, England: Manchester | £15,893 - £35,228 | ||||
| Edinburgh, Scotland: Edinburgh | £14,080 - £32,549 | ||||
| Glasgow, Scotland: Glasgow | £17,127 - £30,936 | ||||
| Belfast, Northern Ireland: Belfast | £12,885 - £35,479 | ||||
| Reading, England: Berkshire | £14,681 - £30,912 | ||||
Country: United Kingdom | Currency: GBP | Updated: 1 Feb 2012 | Individuals Reporting: 1,020 | |||||



