Employer Name | Salary Data ( XAll compensation data shown are gross 10th to 90th percentile ranges. Many factors can affect pay. To get the full picture, take the PayScale survey. ) | £0 | £33K | £66K | £99K |
|---|---|---|---|---|---|
| HSBC | £15,319 - £73,444 | ||||
| Barclays Bank PLC | £18,438 - £64,599 | ||||
| Accenture | £26,819 - £78,272 | ||||
| PricewaterhouseCoopers | £24,255 - £73,184 | ||||
| The National Health Service (NHS) | £17,328 - £62,461 | ||||
| Ernst and Young LLP | £25,808 - £80,241 | ||||
| J.P. Morgan Chase & Co. (JPMCC) | £33,760 - £87,376 | ||||
| KPMG, LLP | £25,531 - £77,802 | ||||
| Royal Bank of Scotland | £24,692 - £93,329 | ||||
| Deutsche Bank | £30,639 - £80,552 | ||||
| Barclays Capital Inc | £35,423 - £88,974 | ||||
| Thomson Reuters | £25,826 - £71,569 | ||||
| British Petroleum (BP) | £24,588 - £85,864 | ||||
| International Business Machines (IBM) Corp. | £27,096 - £73,749 | ||||
| British Airways | £23,389 - £69,577 | ||||
| Morgan Stanley | £33,988 - £88,818 | ||||
| Deloitte Consulting LLP | £25,668 - £83,545 | ||||
| Citigroup, Inc. | £30,609 - £84,169 | ||||
| Lloyds Tsb PLC | £25,325 - £78,542 | ||||
| IBM Global Services | £20,273 - £75,760 | ||||
| Tesco PLC | £15,813 - £65,693 | ||||
| UBS Investment Bank | £33,621 - £88,543 | ||||
| Capgemini | £9,007 - £84,678 | ||||
| InfoSys Limited | £29,491 - £75,000 | ||||
| Citibank | £28,588 - £97,403 | ||||
| Credit Suisse | £29,749 - £86,777 | ||||
| American Express Co. (AMEX) | £25,639 - £74,961 | ||||
| Vodafone | £19,324 - £77,569 | ||||
| Deloitte & Touche LLP | £27,170 - £68,671 | ||||
| GlaxoSmithKline | £25,500 - £84,000 | ||||
Country: United Kingdom | Currency: GBP | Updated: 26 May 2012 | Individuals Reporting: 11,273 | |||||


