Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | £0 | £30K | £60K | £90K |
|---|---|---|---|---|---|
| International Business Machines (IBM) Corp. | £25,532 - £62,079 | ||||
| J.P. Morgan Chase & Co. (JPMCC) | £34,125 - £73,500 | ||||
| Accenture | £7,073 - £54,248 | ||||
| Oracle Corp. | £10,105 - £61,485 | ||||
| Logicacmg PLC | £21,062 - £39,732 | ||||
| Morgan Stanley | £47,500 - £67,749 | ||||
| InfoSys Limited | £37,577 - £72,414 | ||||
| Accenture Technology Solutions | £26,727 - £39,626 | ||||
| Wipro Technologies Ltd. | £29,801 - £36,000 | ||||
| Deutsche Bank | £52,000 - £81,347 | ||||
| IBM Global Services | £25,000 - £47,000 | ||||
| Citigroup, Inc. | £22,601 - £45,781 | ||||
| Hewlett-Packard Company | £21,273 - £50,100 | ||||
| Tibco Software Inc. | £32,500 - £59,500 | ||||
| Barclays Capital Inc | £42,500 - £87,500 | ||||
| The Goldman Sachs Group, Inc. | £35,000 - £61,600 | ||||
| Cisco Systems Inc | £32,266 - £62,400 | ||||
| Thomson Reuters | £40,976 - £60,000 | ||||
| Citibank | £30,000 - £42,500 | ||||
| Nokia, Inc. | n/a | Not enough data | |||
| UBS Investment Bank | n/a | Not enough data | |||
| Computer Sciences Corporation (CSC) | n/a | Not enough data | |||
| HSBC | n/a | Not enough data | |||
| Capgemini | n/a | Not enough data | |||
| Nomura | n/a | Not enough data | |||
| Thales | n/a | Not enough data | |||
| Cognizant | n/a | Not enough data | |||
| Tata Consultancy Services, Ltd. | n/a | Not enough data | |||
| Polaris Software Labs Limited | n/a | Not enough data | |||
| Amdocs, Inc,. | n/a | Not enough data | |||
Country: United Kingdom | Currency: GBP | Updated: 25 May 2012 | Individuals Reporting: 580 | |||||


