Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | £0 | £50K | £100K | £150K |
|---|---|---|---|---|---|
| Accenture | £30,517 - £76,026 | ||||
| Hewlett-Packard Company | £25,458 - £63,616 | ||||
| BAE Systems Inc. | £27,674 - £48,487 | ||||
| HSBC | £17,617 - £70,027 | ||||
| IBM Global Services | £27,000 - £75,000 | ||||
| Computer Sciences Corporation (CSC) | £22,846 - £72,080 | ||||
| International Business Machines (IBM) Corp. | £29,501 - £73,533 | ||||
| Balfour Beatty | £23,860 - £54,816 | ||||
| WS Atkins Consultants Limited | £23,755 - £60,046 | ||||
| Deutsche Bank | £27,450 - £87,898 | ||||
| J.P. Morgan Chase & Co. (JPMCC) | £42,000 - £77,760 | ||||
| Hatch, Mott, Macdonald | £20,328 - £38,783 | ||||
| Royal Bank of Scotland | £19,132 - £109,616 | ||||
| Barclays Bank PLC | £21,468 - £64,111 | ||||
| InfoSys Limited | £16,420 - £73,974 | ||||
| Wipro Technologies Ltd. | £28,996 - £59,180 | ||||
| British Petroleum (BP) | £23,720 - £98,633 | ||||
| Vodafone | £22,148 - £74,497 | ||||
| Ernst and Young LLP | £22,651 - £99,329 | ||||
| Airbus | £29,590 - £49,665 | ||||
| Siemens | £29,040 - £43,400 | ||||
| Thomson Reuters | £35,097 - £60,075 | ||||
| Cognizant Technology Solutions Corp | £43,548 - £71,707 | ||||
| PricewaterhouseCoopers | £25,950 - £57,226 | ||||
| Oracle Corp. | £30,012 - £136,586 | ||||
| British Airways | £26,450 - £54,108 | ||||
| HCL Technologies Ltd. | £30,000 - £50,000 | ||||
| Tesco PLC | £28,935 - £33,000 | ||||
| KPMG, LLP | £40,000 - £70,000 | ||||
| Barclays Capital Inc | £36,889 - £79,863 | ||||
Country: United Kingdom | Currency: GBP | Updated: 30 May 2012 | Individuals Reporting: 2,296 | |||||


