Employer Name | Salary Data ( XAll compensation data shown are gross 10th to 90th percentile ranges. Many factors can affect pay. To get the full picture, take the PayScale survey. ) | £0 | £30K | £60K | £90K |
|---|---|---|---|---|---|
| International Business Machines (IBM) Corp. | £23,793 - £58,596 | ||||
| BAE Systems Inc. | £23,839 - £47,957 | ||||
| Serco | £22,685 - £67,117 | ||||
| Qinetiq PLC | £25,708 - £55,000 | ||||
| Computer Sciences Corporation (CSC) | £28,852 - £89,202 | ||||
| Nokia, Inc. | £32,713 - £79,463 | ||||
| HSBC | £13,087 - £42,712 | ||||
| University of Southampton | £25,057 - £69,531 | ||||
| The National Health Service (NHS) | £16,087 - £30,968 | ||||
| Eaton Corporation | £19,269 - £40,288 | ||||
| Ericsson Inc. | £32,247 - £51,000 | ||||
| Pall Corp | £27,022 - £36,174 | ||||
| IBM Global Services | £23,000 - £47,023 | ||||
| Virgin Media Inc. | £24,000 - £60,000 | ||||
| De La Rue | £27,514 - £55,955 | ||||
| Thales | £24,075 - £38,151 | ||||
| Coopervision, Inc. | £19,539 - £28,893 | ||||
| Sony Electronics Company | £25,210 - £71,394 | ||||
| Barclays Bank PLC | £13,200 - £36,500 | ||||
| Pfizer, Inc. | £22,750 - £51,468 | ||||
| ExxonMobil Corporation | £32,492 - £68,500 | ||||
| Johnson Controls Inc | £26,500 - £57,500 | ||||
| Fluor Corporation | £27,000 - £55,000 | ||||
| Hewlett-Packard Company | £29,000 - £55,500 | ||||
| Thermo Fisher Scientific, Inc. | n/a | Not enough data | |||
| Lockheed Martin Corp | n/a | Not enough data | |||
| Zurich Insurance Company | n/a | Not enough data | |||
| Alberto Culver Co | n/a | Not enough data | |||
| Fujitsu | n/a | Not enough data | |||
| Fitness First | n/a | Not enough data | |||
Country: United Kingdom | Currency: GBP | Updated: 27 May 2012 | Individuals Reporting: 1,129 | |||||



