Employer Name | Salary Data ( XAll compensation data shown are gross 10th to 90th percentile ranges. Many factors can affect pay. To get the full picture, take the PayScale survey. ) | £0 | £33K | £66K | £99K |
|---|---|---|---|---|---|
| HSBC | £15,371 - £71,680 | ||||
| Barclays Bank PLC | £17,933 - £63,960 | ||||
| Accenture | £27,000 - £77,953 | ||||
| The National Health Service (NHS) | £17,079 - £61,631 | ||||
| PricewaterhouseCoopers | £24,255 - £73,184 | ||||
| Ernst and Young LLP | £25,808 - £80,241 | ||||
| J.P. Morgan Chase & Co. (JPMCC) | £33,788 - £87,077 | ||||
| British Petroleum (BP) | £24,688 - £87,623 | ||||
| Royal Bank of Scotland | £23,270 - £92,429 | ||||
| KPMG, LLP | £25,593 - £77,635 | ||||
| Barclays Capital Inc | £34,942 - £87,748 | ||||
| Deutsche Bank | £30,464 - £80,438 | ||||
| Thomson Reuters | £25,826 - £71,569 | ||||
| British Airways | £22,839 - £67,575 | ||||
| International Business Machines (IBM) Corp. | £26,840 - £73,502 | ||||
| Tesco PLC | £14,303 - £63,868 | ||||
| Morgan Stanley | £33,566 - £88,321 | ||||
| Deloitte Consulting LLP | £26,111 - £82,830 | ||||
| Citigroup, Inc. | £30,968 - £83,097 | ||||
| IBM Global Services | £19,204 - £75,250 | ||||
| Capgemini | £9,075 - £83,435 | ||||
| Lloyds Tsb PLC | £21,447 - £78,272 | ||||
| InfoSys Limited | £28,620 - £73,974 | ||||
| UBS Investment Bank | £34,386 - £88,904 | ||||
| Citibank | £28,717 - £97,125 | ||||
| Credit Suisse | £29,693 - £86,996 | ||||
| Vodafone | £19,950 - £76,644 | ||||
| Wipro Technologies Ltd. | £12,336 - £76,883 | ||||
| GlaxoSmithKline | £26,692 - £77,000 | ||||
| American Express Co. (AMEX) | £24,917 - £73,688 | ||||
Country: United Kingdom | Currency: GBP | Updated: 31 May 2012 | Individuals Reporting: 12,153 | |||||



