- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| University of Alabama at Birmingham (UAB) | $34,793 - $89,320 |
|---|---|
| Science Applications International Corporation (SAIC) | $43,208 - $111,256 |
| Regions Financial Corporation | $29,716 - $90,894 |
| U.S. Air Force (USAF) | $33,935 - $155,096 |
| Auburn University | $18,246 - $77,955 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $39,815 - $73,703 |
|---|---|
| Master of Business Administration (MBA) | $55,683 - $94,108 |
| Doctorate (PhD) | $62,748 - $100,184 |
| Bachelor of Science (BS / BSc), Accounting | $46,946 - $79,017 |
| Bachelor of Science (BS / BSc), Computer Science (CS) | $55,593 - $91,422 |
Female
48%
|
Male
52%
|
||||
| Salary: | $36,864 - $67,940 | $48,472 - $88,557 | |||
| Years of Experience |
|
![]() |