- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| University of Alabama at Birmingham (UAB) | $35,028 - $91,962 |
|---|---|
| U.S. Air Force (USAF) | $34,255 - $154,648 |
| Regions Financial Corporation | $29,716 - $90,894 |
| Science Applications International Corporation (SAIC) | $42,574 - $109,006 |
| Southern Company | $54,454 - $104,296 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $39,895 - $73,710 |
|---|---|
| Master of Business Administration (MBA) | $55,992 - $94,382 |
| Doctorate (PhD) | $62,090 - $98,889 |
| Bachelor of Science (BS / BSc), Accounting | $46,483 - $78,290 |
| Bachelor of Science (BS / BSc), Computer Science (CS) | $56,201 - $92,701 |
Female
48%
|
Male
52%
|
||||
| Salary: | $37,060 - $68,262 | $48,659 - $88,398 | |||
| Years of Experience |
|
![]() |