- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Hewlett-Packard Company | $51,410 - $106,005 |
|---|---|
| International Business Machines (IBM) Corp. | $58,466 - $114,156 |
| InfoSys Limited | $64,507 - $98,677 |
| Accenture | $62,177 - $127,845 |
| Cognizant Technology Solutions Corp | $72,731 - $105,088 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $53,976 - $88,141 |
|---|---|
| Master of Business Administration (MBA) | $65,798 - $100,653 |
| Associate's Degree | $49,713 - $80,109 |
| Bachelor of Science (BS / BSc), Construction Management | $53,164 - $80,309 |
| Bachelor of Science (BS / BSc), Civil Engineering (CE) | $65,625 - $92,019 |
Female
28%
|
Male
72%
|
||||
| Salary: | $49,073 - $82,363 | $57,801 - $91,676 | |||
| Years of Experience |
|
![]() |