Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $70K | $140K | $210K |
|---|---|---|---|---|---|
| Bank of America Corp. (BOFA) | $33,091 - $107,592 | ||||
| The Boeing Company | $58,578 - $134,964 | ||||
| J.P. Morgan Chase & Co. (JPMCC) | $31,897 - $103,986 | ||||
| Northrop Grumman Corporation | $55,805 - $136,282 | ||||
| U.S. Air Force (USAF) | $37,571 - $118,140 | ||||
| AT&T Inc. | $45,620 - $116,826 | ||||
| U.S. Army | $35,061 - $115,947 | ||||
| The PNC Financial Services Group, Inc. | $27,084 - $95,985 | ||||
| Lockheed Martin Corp | $60,352 - $144,178 | ||||
| United Parcel Service (UPS), Inc. | $42,416 - $96,688 | ||||
| U.S. Navy | $35,273 - $131,327 | ||||
| General Electric (GE) Energy | $58,090 - $132,897 | ||||
| Federal Express Corporation (FedEx) | $39,342 - $104,184 | ||||
| Merck & Co., Inc. | $58,456 - $143,598 | ||||
| Ernst and Young LLP | $50,394 - $151,781 | ||||
| KPMG, LLP | $53,262 - $117,031 | ||||
| Honeywell International Inc | $55,982 - $135,344 | ||||
| General Electric (GE) Healthcare | $57,024 - $120,247 | ||||
| Kaiser Permanente | $54,646 - $192,453 | ||||
| Pfizer, Inc. | $63,352 - $155,907 | ||||
| The Travelers Companies, Inc. | $41,759 - $107,269 | ||||
| International Business Machines (IBM) Corp. | $53,076 - $149,542 | ||||
| The Walt Disney Company | $42,639 - $116,229 | ||||
| General Electric Co (GE) | $62,143 - $143,212 | ||||
| Johnson & Johnson | $55,215 - $142,939 | ||||
| U.S. Bank | $36,415 - $93,668 | ||||
| Chevron Corporation | $71,419 - $185,432 | ||||
| Target Corporation | $46,426 - $114,566 | ||||
| Abbott Laboratories | $53,461 - $135,099 | ||||
| U.S. Postal Service (USPS) | $50,960 - $99,359 | ||||
Country: United States | Currency: USD | Updated: 25 May 2012 | Individuals Reporting: 43,121 | |||||


