Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $60K | $120K | $180K |
|---|---|---|---|---|---|
| Microsoft Corp | $79,775 - $148,347 | ||||
| Intel Corporation | $60,336 - $128,959 | ||||
| Oracle Corp. | $62,580 - $153,531 | ||||
| Google, Inc. | $54,746 - $154,790 | ||||
| Starbucks Corporation | $31,817 - $88,477 | ||||
| Hilton Worldwide | $32,911 - $89,430 | ||||
| U.S. Army | $21,235 - $81,981 | ||||
| Qualcomm Inc | $75,486 - $137,994 | ||||
| McDonald's Corporation | $26,828 - $116,437 | ||||
| J.P. Morgan Chase & Co. (JPMCC) | $32,116 - $104,593 | ||||
| The Walt Disney Company | $41,957 - $134,092 | ||||
| Yahoo! Inc. | $68,715 - $159,356 | ||||
| PricewaterhouseCoopers | $46,211 - $124,886 | ||||
| Booz, Allen, and Hamilton | $51,823 - $134,105 | ||||
| McDonald's Restaurants Ltd. | $26,157 - $58,329 | ||||
| Science Applications International Corporation (SAIC) | $48,777 - $129,213 | ||||
| Marriott International, Inc. | $30,554 - $103,743 | ||||
| U.S. Navy | $23,126 - $82,025 | ||||
| Burger King Corporation | $25,408 - $92,738 | ||||
| Accenture | $46,467 - $129,588 | ||||
| Hewlett-Packard Company | $22,800 - $123,785 | ||||
| Sodexo, Inc. | $39,824 - $78,817 | ||||
| Cisco Systems Inc | $56,529 - $148,462 | ||||
| Starwood Hotels and Resorts Worldwide Inc | $40,105 - $117,043 | ||||
| Adobe Systems Incorporated | $65,953 - $143,561 | ||||
| Wells Fargo Bank | $32,367 - $140,725 | ||||
| The Coca-Cola Company | $43,977 - $152,593 | ||||
| Taco Bell Corporation | $27,834 - $60,364 | ||||
| T-Mobile, Inc. | $45,789 - $106,341 | ||||
| Wendy's International, Inc. | $24,224 - $77,636 | ||||
Country: United States | Currency: USD | Updated: 20 May 2012 | Individuals Reporting: 46,192 | |||||


