Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $60K | $120K | $180K |
|---|---|---|---|---|---|
| U.S. Army | $27,331 - $102,741 | ||||
| U.S. Air Force (USAF) | $29,874 - $108,504 | ||||
| The Boeing Company | $53,782 - $127,981 | ||||
| Bank of America Corp. (BOFA) | $32,827 - $107,292 | ||||
| J.P. Morgan Chase & Co. (JPMCC) | $31,366 - $100,800 | ||||
| Microsoft Corp | $77,996 - $134,970 | ||||
| Hewlett-Packard Company | $47,141 - $125,958 | ||||
| U.S. Navy | $29,666 - $112,379 | ||||
| International Business Machines (IBM) Corp. | $53,452 - $134,113 | ||||
| Lockheed Martin Corp | $52,222 - $133,337 | ||||
| Computer Sciences Corporation (CSC) | $46,083 - $124,652 | ||||
| Northrop Grumman Corporation | $54,665 - $133,974 | ||||
| The PNC Financial Services Group, Inc. | $25,501 - $94,911 | ||||
| PricewaterhouseCoopers | $49,608 - $128,830 | ||||
| Oracle Corp. | $63,567 - $146,890 | ||||
| Ernst and Young LLP | $49,307 - $130,726 | ||||
| AT&T Inc. | $38,262 - $112,065 | ||||
| U.S. Postal Service (USPS) | $48,659 - $93,668 | ||||
| Dell, Inc. | $44,580 - $126,608 | ||||
| Kaiser Permanente | $48,247 - $172,615 | ||||
| Verizon Wireless | $27,279 - $93,476 | ||||
| Science Applications International Corporation (SAIC) | $51,081 - $131,549 | ||||
| Wells Fargo Bank | $31,589 - $111,453 | ||||
| Department of Defense | $41,570 - $126,210 | ||||
| General Electric (GE) Energy | $55,533 - $131,394 | ||||
| Department of Veteran's Affairs | $34,807 - $107,497 | ||||
| Intel Corporation | $59,710 - $118,773 | ||||
| Wal-Mart Stores, Inc | $32,887 - $77,486 | ||||
| IBM Global Services | $50,819 - $146,495 | ||||
| Citigroup, Inc. | $39,168 - $134,544 | ||||
Country: United States | Currency: USD | Updated: 25 May 2012 | Individuals Reporting: 183,910 | |||||


