Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $60K | $120K | $180K |
|---|---|---|---|---|---|
| Microsoft Corp | $81,547 - $148,972 | ||||
| J.P. Morgan Chase & Co. (JPMCC) | $31,942 - $112,670 | ||||
| International Business Machines (IBM) Corp. | $54,400 - $144,856 | ||||
| Hewlett-Packard Company | $49,480 - $134,312 | ||||
| Cisco Systems Inc | $73,654 - $155,274 | ||||
| Accenture | $53,855 - $145,386 | ||||
| Intel Corporation | $61,923 - $128,003 | ||||
| Wal-Mart Stores, Inc | $35,412 - $100,492 | ||||
| Oracle Corp. | $63,172 - $153,480 | ||||
| Science Applications International Corporation (SAIC) | $52,146 - $140,017 | ||||
| L-3 Communications | $54,411 - $124,736 | ||||
| United Parcel Service (UPS), Inc. | $25,189 - $97,990 | ||||
| Comcast Cable, Inc. | $36,526 - $125,549 | ||||
| EMC Corporation | $52,341 - $144,960 | ||||
| The Home Depot Inc. | $40,913 - $90,428 | ||||
| The PNC Financial Services Group, Inc. | $27,066 - $96,669 | ||||
| IBM Global Services | $61,145 - $153,087 | ||||
| Wells Fargo Bank | $32,109 - $134,734 | ||||
| The Boeing Company | $51,231 - $122,323 | ||||
| Bank of America Corp. (BOFA) | $35,523 - $132,769 | ||||
| United Healthcare Group | $43,005 - $118,523 | ||||
| Lowe's Home Improvement Inc. | $37,111 - $78,183 | ||||
| Motorola, Inc. | $62,884 - $146,035 | ||||
| Schlumberger | $48,964 - $126,881 | ||||
| Walgreen Co. | $45,073 - $124,310 | ||||
| Qualcomm Inc | $75,734 - $137,308 | ||||
| Starbucks Corporation | $32,524 - $89,836 | ||||
| Yahoo! Inc. | $69,652 - $156,845 | ||||
| Thomson Reuters | $52,838 - $131,179 | ||||
| Apple Computer, Inc | $39,617 - $145,933 | ||||
Country: United States | Currency: USD | Updated: 20 May 2012 | Individuals Reporting: 38,594 | |||||


