Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $70K | $140K | $210K |
|---|---|---|---|---|---|
| Microsoft Corp | $78,447 - $131,000 | ||||
| U.S. Army | $24,082 - $85,303 | ||||
| U.S. Air Force (USAF) | $26,716 - $95,961 | ||||
| Bank of America Corp. (BOFA) | $31,420 - $104,246 | ||||
| U.S. Navy | $28,083 - $79,346 | ||||
| J.P. Morgan Chase & Co. (JPMCC) | $29,889 - $106,312 | ||||
| PricewaterhouseCoopers | $48,387 - $128,741 | ||||
| Booz, Allen, and Hamilton | $49,292 - $104,030 | ||||
| The Boeing Company | $48,871 - $118,733 | ||||
| Ernst and Young LLP | $50,054 - $163,086 | ||||
| Accenture | $54,361 - $143,802 | ||||
| U.S. Marine Corps | $23,024 - $80,485 | ||||
| International Business Machines (IBM) Corp. | $57,148 - $145,291 | ||||
| Lockheed Martin Corp | $47,217 - $122,749 | ||||
| The PNC Financial Services Group, Inc. | $24,397 - $75,000 | ||||
| Verizon Wireless | $26,243 - $85,570 | ||||
| Hewlett-Packard Company | $49,560 - $120,805 | ||||
| Kaiser Permanente | $48,742 - $190,364 | ||||
| Deloitte & Touche LLP | $48,502 - $101,073 | ||||
| Wells Fargo Bank | $27,534 - $108,463 | ||||
| Intel Corporation | $66,307 - $131,855 | ||||
| Northrop Grumman Corporation | $47,470 - $101,833 | ||||
| Google, Inc. | $53,525 - $150,449 | ||||
| KPMG, LLP | $50,790 - $123,963 | ||||
| Cisco Systems Inc | $70,872 - $142,171 | ||||
| Citibank | $30,086 - $130,195 | ||||
| Pfizer, Inc. | $58,291 - $172,952 | ||||
| The Walt Disney Company | $37,219 - $111,504 | ||||
| AT&T Inc. | $38,066 - $112,563 | ||||
| Citigroup, Inc. | $39,149 - $102,129 | ||||
Country: United States | Currency: USD | Updated: 28 May 2012 | Individuals Reporting: 17,161 | |||||


