Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $18K | $36K | $54K |
|---|---|---|---|---|---|
| EBS Healthcare | $47,932 - $53,675 | ||||
| Healthsouth Rehabilitation Hospital | n/a | Not enough data | |||
| Genesis Rehabilitation Services Inc. | n/a | Not enough data | |||
| Rehabcare Group, Inc | n/a | Not enough data | |||
| The Childrens Hospital | n/a | Not enough data | |||
| New York City Department of Education | n/a | Not enough data | |||
| People First Rehabilitation | n/a | Not enough data | |||
| Signature Healthcare LLC | n/a | Not enough data | |||
| Cobb County School District | n/a | Not enough data | |||
| Bayada Nurses Inc | n/a | Not enough data | |||
| Gentiva Health Services, Inc. | n/a | Not enough data | |||
| Douglas County School District | n/a | Not enough data | |||
| Poway Unified School District | n/a | Not enough data | |||
| Kewanee Hospital | n/a | Not enough data | |||
| Weston Public Schools | n/a | Not enough data | |||
| Life Care Centers of America | n/a | Not enough data | |||
| Kaiser Permanente | n/a | Not enough data | |||
| All Children's Hospital | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 29 May 2012 | Individuals Reporting: 258 | |||||


