- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Hourly Rate |
| Subway Restaurant Inc | $8.60 - $10.79 |
|---|---|
| Winn-Dixie Stores, Inc. | $11.62 - $17.91 |
| Target Corporation | $12.77 - $17.13 |
| Kentucky Fried Chicken (KFC) Corporation | $7.88 - $11.00 |
| Pizza Hut, Inc. | $8.69 - $11.74 |
| Top Degrees |
Hourly Rate |
| Associate's Degree | $8.14 - $18.50 |
|---|---|
| Bachelor's Degree | $8.08 - $27.07 |
| Some college coursework with no degree | $9.83 - $12.21 |
| Certificate (Cert), Nutrition | $13.61 - $16.28 |
| Associate of Applied Science (AAS), Culinary Arts & Food Service Management | $10.24 - $12.63 |
Female
38%
|
Male
62%
|
||||
| Hourly Rate: | $10.08 - $16.12 | $10.09 - $16.65 | |||
| Years of Experience |
|
![]() |