- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Hourly Rate |
| Subway Restaurant Inc | $8.60 - $10.79 |
|---|---|
| Winn-Dixie Stores, Inc. | $11.62 - $17.91 |
| Dunkin' Donuts | $7.37 - $10.25 |
| Target Corporation | $10.50 - $16.60 |
| Kentucky Fried Chicken (KFC) Corporation | $7.88 - $11.00 |
| Top Degrees |
Hourly Rate |
| Associate's Degree | $8.11 - $18.59 |
|---|---|
| Bachelor's Degree | $8.06 - $27.16 |
| Some college coursework with no degree | $9.83 - $12.21 |
| Certificate (Cert), Nutrition | $13.61 - $16.28 |
| Associate of Applied Science (AAS), Culinary Arts & Food Service Management | $10.24 - $12.63 |
Female
38%
|
Male
62%
|
||||
| Hourly Rate: | $10.09 - $16.18 | $10.09 - $16.74 | |||
| Years of Experience |
|
![]() |