Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $50K | $100K | $150K |
|---|---|---|---|---|---|
| U.S. Army | $28,837 - $74,467 | ||||
| U.S. Air Force (USAF) | $25,559 - $77,491 | ||||
| Dell, Inc. | $31,409 - $79,396 | ||||
| Science Applications International Corporation (SAIC) | $34,746 - $115,644 | ||||
| Computer Sciences Corporation (CSC) | $36,703 - $106,775 | ||||
| U.S. Marine Corps | $25,284 - $60,539 | ||||
| Northrop Grumman Information Systems | $54,077 - $93,062 | ||||
| Hewlett-Packard Company | $38,726 - $127,233 | ||||
| U.S. Navy | $23,613 - $102,765 | ||||
| Lockheed Martin Corp | $37,120 - $64,352 | ||||
| Verizon Wireless | $27,725 - $51,651 | ||||
| General Dynamics Information Technology Inc | $55,000 - $83,473 | ||||
| Ricoh Corporation | $34,960 - $47,932 | ||||
| Siemens | $42,000 - $60,000 | ||||
| Department of Defense | $40,236 - $73,654 | ||||
| Compucom Systems Incorporated | $51,097 - $66,129 | ||||
| United States Marines Corp | $22,000 - $53,600 | ||||
| ITT Corporation | $44,500 - $92,221 | ||||
| Northrop Grumman Corporation | $45,298 - $120,557 | ||||
| Verizon Communications, Inc. | $49,173 - $77,950 | ||||
| Booz, Allen, and Hamilton | $66,500 - $89,112 | ||||
| NCI Information Systems, Inc., | n/a | Not enough data | |||
| SRA International, Inc. | n/a | Not enough data | |||
| Bank of America Corp. (BOFA) | n/a | Not enough data | |||
| Department of Veteran's Affairs | n/a | Not enough data | |||
| Xerox Corporation | n/a | Not enough data | |||
| Omnicom Group Inc | n/a | Not enough data | |||
| J.P. Morgan Chase & Co. (JPMCC) | n/a | Not enough data | |||
| UnitedHealth Group | n/a | Not enough data | |||
| Toshiba | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 22 May 2012 | Individuals Reporting: 1,591 | |||||


