Employer Name | National Hourly Rate Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $12 | $24 | $36 |
|---|---|---|---|---|---|
| Life Care Centers of America | $14.50 - $25.77 | ||||
| DaVita Inc. | $14.56 - $24.47 | ||||
| HCR Manor Care Inc | $16.02 - $24.06 | ||||
| Kindred Healthcare | $14.79 - $27.37 | ||||
| Maxim Healthcare Services Inc. | $15.72 - $23.17 | ||||
| Bayada Nurses Inc | $18.49 - $27.50 | ||||
| Golden Living Centers | $13.25 - $22.58 | ||||
| Home Health and Hospice Care | $14.65 - $19.46 | ||||
| Sunbridge Care and Rehab. | $12.08 - $34.11 | ||||
| Brookdale Senior Living Inc. | $16.48 - $23.00 | ||||
| Emeritus, Assisted Living | $16.72 - $22.60 | ||||
| Amedisys Home Health Care | $17.46 - $22.25 | ||||
| Select Specialty Hospitals | $17.48 - $20.95 | ||||
| Department of Veteran's Affairs | $17.85 - $22.15 | ||||
| Maxim | $17.02 - $20.64 | ||||
| Psa healthcare | $16.83 - $21.00 | ||||
| Maxim Healthcare | $17.69 - $23.00 | ||||
| NHC Healthcare | $16.20 - $19.45 | ||||
| Lifecare Center | $16.63 - $20.33 | ||||
| Kaiser Permanente | $19.65 - $26.71 | ||||
| Allina Hospitals and Clinics | $17.27 - $21.49 | ||||
| Kindred Hospital | $18.43 - $23.10 | ||||
| St. Joseph's Hospital | $12.44 - $14.68 | ||||
| Trinity Health | $15.96 - $20.66 | ||||
| Signature Healthcare LLC | $17.00 - $22.00 | ||||
| Sunbridge | $17.56 - $20.20 | ||||
| Veterans Administration Medical Center | $17.24 - $20.42 | ||||
| Baptist Health Systems | $15.48 - $20.25 | ||||
| Life Care Center | $15.91 - $22.00 | ||||
| Fresenius Medical Care Holdings, Inc. | $15.97 - $18.71 | ||||
Country: United States | Currency: USD | Updated: 28 May 2012 | Individuals Reporting: 2,071 | |||||


