Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $60K | $120K | $180K |
|---|---|---|---|---|---|
| Microsoft Corp | $61,864 - $129,055 | ||||
| Hewlett-Packard Company | $44,842 - $119,308 | ||||
| Computer Sciences Corporation (CSC) | $44,698 - $106,014 | ||||
| Dell, Inc. | $42,021 - $105,400 | ||||
| Science Applications International Corporation (SAIC) | $58,928 - $113,056 | ||||
| General Dynamics Information Technology Inc | $50,658 - $111,805 | ||||
| Citigroup, Inc. | $35,355 - $102,905 | ||||
| Lockheed Martin Corp | $44,385 - $104,964 | ||||
| U.S. Air Force (USAF) | $33,724 - $100,992 | ||||
| International Business Machines (IBM) Corp. | $43,631 - $136,015 | ||||
| IBM Global Services | $69,810 - $134,740 | ||||
| U.S. Army | $25,083 - $130,778 | ||||
| U.S. Navy | $24,490 - $83,077 | ||||
| EMC Corporation | $51,521 - $120,098 | ||||
| Bank of America Corp. (BOFA) | $39,245 - $154,163 | ||||
| Booz, Allen, and Hamilton | $53,773 - $110,135 | ||||
| J.P. Morgan Chase & Co. (JPMCC) | $42,894 - $130,872 | ||||
| Wipro Technologies Ltd. | $63,728 - $106,189 | ||||
| Caci International Inc | $56,171 - $120,382 | ||||
| InfoSys Limited | $53,924 - $105,701 | ||||
| Deloitte Consulting LLP | $55,752 - $105,215 | ||||
| AT&T Inc. | $62,848 - $167,675 | ||||
| Cognizant Technology Solutions Corp | $32,356 - $90,742 | ||||
| Oracle Corp. | $56,376 - $152,051 | ||||
| Department of Defense | $39,262 - $178,793 | ||||
| L-3 Communications | $49,631 - $133,101 | ||||
| Unisys Corporation | $17,555 - $103,295 | ||||
| Capgemini | $82,000 - $126,110 | ||||
| Accenture | $50,000 - $72,442 | ||||
| Cisco Systems Inc | $81,000 - $114,783 | ||||
Country: United States | Currency: USD | Updated: 27 May 2012 | Individuals Reporting: 3,946 | |||||


