Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $60K | $120K | $180K |
|---|---|---|---|---|---|
| Microsoft Corp | $60,713 - $134,266 | ||||
| Hewlett-Packard Company | $47,023 - $102,773 | ||||
| Science Applications International Corporation (SAIC) | $66,226 - $122,106 | ||||
| Computer Sciences Corporation (CSC) | $61,861 - $127,955 | ||||
| General Dynamics Information Technology Inc | $51,774 - $113,532 | ||||
| Dell, Inc. | $59,837 - $112,812 | ||||
| EMC Corporation | $67,924 - $120,690 | ||||
| U.S. Air Force (USAF) | $22,257 - $109,866 | ||||
| AT&T Inc. | $59,202 - $166,381 | ||||
| Oracle Corp. | $95,900 - $157,812 | ||||
| J.P. Morgan Chase & Co. (JPMCC) | $62,416 - $143,034 | ||||
| International Business Machines (IBM) Corp. | $51,000 - $96,750 | ||||
| Bank of America Corp. (BOFA) | $67,500 - $96,700 | ||||
| Lockheed Martin Corp | $68,000 - $95,958 | ||||
| U.S. Army | $25,434 - $97,539 | ||||
| Booz, Allen, and Hamilton | $81,389 - $122,573 | ||||
| Cisco Systems Inc | $96,662 - $123,699 | ||||
| Citigroup, Inc. | $69,245 - $104,340 | ||||
| Accenture | $60,000 - $85,000 | ||||
| Caci International Inc | $61,000 - $99,000 | ||||
| Lockheed Martin Information Technology | $60,000 - $80,000 | ||||
| Northrop Grumman Information Systems | $50,825 - $89,848 | ||||
| Yahoo! Inc. | $83,576 - $133,864 | ||||
| IBM Global Services | $66,819 - $103,344 | ||||
| Department of Defense | $57,975 - $85,459 | ||||
| General Electric (GE) Healthcare | $53,500 - $103,050 | ||||
| HP Enterprise Services | $51,650 - $108,500 | ||||
| Northrop Grumman Corporation | $65,000 - $115,000 | ||||
| U.S. Department Of State | $78,939 - $167,000 | ||||
| BAE Systems Inc. | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 24 May 2012 | Individuals Reporting: 2,396 | |||||


