- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
||||||||||||||||||||||||||||
| Popular Schools | Salary Range |
| Western Governors University (WGU) | $37,747 - $89,244 |
|---|---|
| University of Phoenix (UOP) | $41,538 - $122,500 |
| University of Maryland - College Park | $50,882 - $104,463 |
| Purdue University - Main Campus | $64,205 - $73,698 |
| University of Miami (UM) - Florida | $51,803 - $60,900 |
| Popular Companies | Salary Range |
| Computer Sciences Corporation (CSC) | $70,000 - $90,000 |
|---|---|
| Sogeti USA LLC | $56,010 - $100,105 |
| General Dynamics Information Technology Inc | $63,871 - $109,875 |
| Dell, Inc. | $51,097 - $111,945 |
| GBTI Solutions, Inc. | $53,605 - $56,003 |
| Popular Cities | Salary Range |
| New York, New York | $48,087 - $99,104 |
|---|---|
| Chicago, Illinois | $41,597 - $99,991 |
| Washington, District of Columbia | $46,528 - $109,442 |
| Houston, Texas | $44,698 - $114,380 |
| Seattle, Washington | $50,142 - $118,863 |
Female
11%
|
Male
89%
|
||||
| Salary: | $49,357 - $87,642 | $51,092 - $83,924 | |||