Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $60K | $120K | $180K |
|---|---|---|---|---|---|
| Fresenius Medical Care Holdings, Inc. | $54,626 - $96,549 | ||||
| Home Health and Hospice Care | $35,493 - $85,814 | ||||
| Gentiva Health Services, Inc. | $46,557 - $91,610 | ||||
| HCR Manor Care Inc | $48,105 - $92,617 | ||||
| DaVita Inc. | $59,256 - $131,416 | ||||
| United Healthcare Group | $53,829 - $86,809 | ||||
| Kindred Healthcare | $49,377 - $117,448 | ||||
| Kaiser Permanente | $62,500 - $145,993 | ||||
| Amedisys Home Health Care | $50,000 - $85,357 | ||||
| HCA, Inc. | $24,328 - $103,200 | ||||
| Maxim Healthcare Services Inc. | $50,980 - $82,424 | ||||
| Humana, Inc. | $60,678 - $78,344 | ||||
| Bayada Nurses Inc | $51,655 - $75,000 | ||||
| Duke University Medical Center | $62,988 - $82,424 | ||||
| Cigna Corporation | $62,059 - $82,231 | ||||
| Extendicare Health Services Incorporated | $53,454 - $61,814 | ||||
| University of Texas Medical Branch (UTMB) | $53,920 - $80,673 | ||||
| Select Specialty Hospitals | $66,813 - $90,820 | ||||
| Golden Living Centers | $58,700 - $83,007 | ||||
| UnitedHealth Group | $69,454 - $80,000 | ||||
| Veterans Administration Medical Center | $63,919 - $97,000 | ||||
| Tenet Healthcare Corporation | $58,958 - $82,231 | ||||
| Genex Services Incorporated | $58,958 - $96,650 | ||||
| Brookdale Senior Living Inc. | $64,040 - $71,500 | ||||
| Department of Veteran's Affairs | $72,656 - $92,043 | ||||
| Hcr - ManorCare | $60,256 - $91,054 | ||||
| Memorial Hermann Hospital | $63,750 - $82,988 | ||||
| North Shore Long Island Jewish Health System | $82,424 - $104,762 | ||||
| Community Health Center, Inc. | $52,260 - $151,000 | ||||
| Uhs-Pruitt Corporation | $60,880 - $71,875 | ||||
Country: United States | Currency: USD | Updated: 27 May 2012 | Individuals Reporting: 2,472 | |||||


