Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $90K | $180K | $270K |
|---|---|---|---|---|---|
| Oracle Corp. | $72,248 - $151,072 | ||||
| Cognizant Technology Solutions Corp | $48,700 - $83,255 | ||||
| InfoSys Limited | $58,175 - $86,162 | ||||
| International Business Machines (IBM) Corp. | $55,787 - $121,462 | ||||
| Hewlett-Packard Company | $68,744 - $103,872 | ||||
| Wipro Technologies Ltd. | $59,173 - $100,933 | ||||
| IBM Global Services | $33,160 - $102,997 | ||||
| Microsoft Corp | $46,540 - $124,946 | ||||
| Amazon.com Inc | $81,546 - $113,499 | ||||
| eBay Inc. | $70,957 - $149,163 | ||||
| Computer Sciences Corporation (CSC) | $64,875 - $143,017 | ||||
| Accenture | $37,449 - $94,363 | ||||
| Cisco Systems Inc | $97,716 - $152,967 | ||||
| Verizon Communications, Inc. | $60,043 - $111,249 | ||||
| Google, Inc. | $12,080 - $248,323 | ||||
| TCS America | $57,153 - $66,670 | ||||
| Sapient Corporation | $74,268 - $108,830 | ||||
| Science Applications International Corporation (SAIC) | $66,932 - $101,211 | ||||
| J.P. Morgan Chase & Co. (JPMCC) | $81,313 - $127,743 | ||||
| Tata Consultancy Services, Ltd. | $62,256 - $67,898 | ||||
| Cognizant | $60,000 - $76,149 | ||||
| Lockheed Martin Corp | $70,000 - $104,144 | ||||
| Morgan Stanley | $95,000 - $130,291 | ||||
| Northrop Grumman Corporation | $73,177 - $106,000 | ||||
| Apple Computer, Inc | $50,000 - $136,000 | ||||
| SunGard Data Systems | $61,042 - $120,864 | ||||
| The Goldman Sachs Group, Inc. | $68,784 - $110,000 | ||||
| AT&T Inc. | $57,786 - $91,563 | ||||
| Bank of America Corp. (BOFA) | $81,559 - $96,650 | ||||
| Capgemini | $49,132 - $96,650 | ||||
Country: United States | Currency: USD | Updated: 29 May 2012 | Individuals Reporting: 1,288 | |||||


