- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Yahoo! Inc. | $68,947 - $145,853 |
|---|---|
| J.P. Morgan Chase & Co. (JPMCC) | $34,221 - $92,332 |
| Kaiser Permanente | $48,459 - $226,206 |
| Cerner Corporation | $42,762 - $106,300 |
| Qualcomm Inc | $71,948 - $137,519 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $51,366 - $90,777 |
|---|---|
| Master of Business Administration (MBA) | $64,246 - $114,026 |
| Associate's Degree | $43,505 - $73,058 |
| Doctorate (PhD) | $75,502 - $123,626 |
| Bachelor of Science (BS / BSc), Computer Science (CS) | $65,988 - $106,538 |
Female
44%
|
Male
56%
|
||||
| Salary: | $46,417 - $80,987 | $56,323 - $100,771 | |||
| Years of Experience |
|
![]() |