- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Booz, Allen, and Hamilton | $52,780 - $130,391 |
|---|---|
| Science Applications International Corporation (SAIC) | $49,870 - $135,780 |
| The Travelers Companies, Inc. | $47,262 - $114,430 |
| Fidelity Investments | $44,323 - $123,346 |
| Humana, Inc. | $39,838 - $110,442 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $54,977 - $95,323 |
|---|---|
| Master of Business Administration (MBA) | $67,404 - $117,939 |
| Associate's Degree | $47,258 - $77,236 |
| Doctorate (PhD) | $84,913 - $129,946 |
| Master of Business Administration (MBA), Business Administration | $63,309 - $110,899 |
Female
36%
|
Male
64%
|
||||
| Salary: | $49,895 - $87,316 | $59,338 - $103,775 | |||
| Years of Experience |
|
![]() |