Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $60K | $120K | $180K |
|---|---|---|---|---|---|
| Science Applications International Corporation (SAIC) | $48,752 - $133,115 | ||||
| Booz, Allen, and Hamilton | $51,715 - $124,206 | ||||
| The Travelers Companies, Inc. | $45,629 - $112,134 | ||||
| PricewaterhouseCoopers | $50,189 - $141,255 | ||||
| The Bank of New York Mellon Corporation (BNY Mellon) | $34,670 - $125,824 | ||||
| EMC Corporation | $60,503 - $143,388 | ||||
| Humana, Inc. | $36,862 - $108,017 | ||||
| Fidelity Investments | $43,085 - $113,412 | ||||
| KPMG, LLP | $48,809 - $133,488 | ||||
| URS Corporation Inc. | $46,058 - $129,674 | ||||
| Amazon.com Inc | $55,718 - $135,842 | ||||
| Texas Instruments, Inc. | $64,761 - $128,144 | ||||
| Thermo Fisher Scientific, Inc. | $46,373 - $114,477 | ||||
| Medtronic Inc | $52,824 - $112,162 | ||||
| J.P. Morgan Chase & Co. (JPMCC) | $31,184 - $111,502 | ||||
| Google, Inc. | $55,225 - $154,713 | ||||
| T-Mobile, Inc. | $40,547 - $113,207 | ||||
| Liberty Mutual Insurance Group | $39,813 - $106,817 | ||||
| CH2M HILL | $50,569 - $118,638 | ||||
| Fiserv Inc | $40,108 - $112,899 | ||||
| Cigna Corporation | $39,846 - $110,256 | ||||
| The Hartford Financial Services Group, Inc. | $43,323 - $123,736 | ||||
| Apple Computer, Inc | $43,585 - $147,144 | ||||
| Rockwell Collins, Inc. | $46,724 - $108,359 | ||||
| The Goldman Sachs Group, Inc. | $44,986 - $147,981 | ||||
| Automatic Data Processing, Inc. (ADP) | $36,292 - $124,744 | ||||
| Sprint Nextel Corporation | $38,835 - $112,782 | ||||
| Bank of America Corp. (BOFA) | $35,520 - $106,592 | ||||
| State Street Corporation | $35,696 - $129,342 | ||||
| Nationwide Mutual Insurance Company | $35,508 - $109,893 | ||||
Country: United States | Currency: USD | Updated: 24 May 2012 | Individuals Reporting: 19,653 | |||||


