Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $50K | $100K | $150K |
|---|---|---|---|---|---|
| J.P. Morgan Chase & Co. (JPMCC) | $28,188 - $85,094 | ||||
| Bank of America Corp. (BOFA) | $30,517 - $100,000 | ||||
| U.S. Army | $33,584 - $91,501 | ||||
| U.S. Air Force (USAF) | $32,000 - $112,444 | ||||
| Wells Fargo Bank | $19,609 - $97,662 | ||||
| State Farm Insurance Company | $25,532 - $87,106 | ||||
| Humana, Inc. | $24,161 - $67,544 | ||||
| Sears Holdings Corporation | $31,833 - $55,500 | ||||
| Aramark Corporation | $43,600 - $58,996 | ||||
| The Boeing Company | $56,722 - $85,244 | ||||
| United Parcel Service (UPS), Inc. | $47,995 - $66,000 | ||||
| Virginia College | $48,605 - $56,639 | ||||
| YMCA | $33,963 - $51,045 | ||||
| The PNC Financial Services Group, Inc. | $30,570 - $38,961 | ||||
| Hilton Worldwide | $40,084 - $63,077 | ||||
| Allstate Insurance Company | $34,392 - $76,302 | ||||
| Hewlett-Packard Company | $58,958 - $122,868 | ||||
| U.S. Navy | $60,923 - $94,615 | ||||
| Nationwide Mutual Insurance Company | $36,328 - $111,910 | ||||
| Sprint Nextel Corporation | $29,479 - $63,084 | ||||
| U.S. Bank | $35,601 - $45,781 | ||||
| First National Bank | $37,305 - $76,292 | ||||
| PepsiCo Inc | $48,450 - $97,095 | ||||
| Chase Bank | $30,968 - $38,974 | ||||
| Dell, Inc. | $63,196 - $107,388 | ||||
| Lockheed Martin Corp | $76,500 - $118,151 | ||||
| Wal-Mart Stores, Inc | $36,438 - $64,000 | ||||
| Target Corporation | $45,500 - $77,419 | ||||
| Honeywell International Inc | $64,573 - $68,177 | ||||
| General Motors Corporation | $63,500 - $131,950 | ||||
Country: United States | Currency: USD | Updated: 23 May 2012 | Individuals Reporting: 2,851 | |||||


