Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $70K | $140K | $210K |
|---|---|---|---|---|---|
| J.P. Morgan Chase & Co. (JPMCC) | $31,943 - $110,532 | ||||
| Bank of America Corp. (BOFA) | $30,100 - $108,194 | ||||
| The Boeing Company | $46,369 - $116,391 | ||||
| Hewlett-Packard Company | $52,326 - $200,636 | ||||
| Science Applications International Corporation (SAIC) | $47,087 - $107,233 | ||||
| Wells Fargo Bank | $32,681 - $94,178 | ||||
| PricewaterhouseCoopers | $49,962 - $71,805 | ||||
| AT&T Inc. | $29,194 - $158,927 | ||||
| Accenture | $55,369 - $153,960 | ||||
| Deloitte Consulting LLP | $71,015 - $168,860 | ||||
| U.S. Army | $32,373 - $102,309 | ||||
| Northrop Grumman Corporation | $48,650 - $88,644 | ||||
| U.S. Air Force (USAF) | $55,593 - $80,500 | ||||
| Cisco Systems Inc | $65,761 - $110,331 | ||||
| The PNC Financial Services Group, Inc. | $38,660 - $95,316 | ||||
| Verizon Wireless | $34,828 - $101,211 | ||||
| Target Corporation | $52,796 - $95,316 | ||||
| International Business Machines (IBM) Corp. | $87,055 - $103,950 | ||||
| U.S. Bank | $42,350 - $65,000 | ||||
| Liberty Mutual Insurance Group | $53,500 - $85,000 | ||||
| Morgan Stanley | $45,781 - $100,650 | ||||
| Citigroup, Inc. | $41,409 - $130,180 | ||||
| FEDEX Ground | $36,061 - $50,469 | ||||
| KPMG, LLP | $52,829 - $63,077 | ||||
| Fidelity Investments | $62,893 - $73,079 | ||||
| Booz, Allen, and Hamilton | $60,261 - $94,497 | ||||
| Fiserv Inc | $43,236 - $76,302 | ||||
| Computer Sciences Corporation (CSC) | $58,326 - $106,823 | ||||
| Marriott International, Inc. | $50,289 - $76,302 | ||||
| The Hartford Financial Services Group, Inc. | $47,026 - $66,129 | ||||
Country: United States | Currency: USD | Updated: 26 May 2012 | Individuals Reporting: 3,247 | |||||


