Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $50K | $100K | $150K |
|---|---|---|---|---|---|
| Lockheed Martin Corp | $56,720 - $127,383 | ||||
| Microsoft Corp | $77,465 - $128,802 | ||||
| International Business Machines (IBM) Corp. | $59,739 - $110,650 | ||||
| Cisco Systems Inc | $65,889 - $123,374 | ||||
| Hewlett-Packard Company | $51,942 - $147,949 | ||||
| Intel Corporation | $60,765 - $139,061 | ||||
| Northrop Grumman Corporation | $80,942 - $129,260 | ||||
| EMC Corporation | $61,042 - $90,000 | ||||
| Rockwell Collins, Inc. | $58,135 - $65,620 | ||||
| Computer Sciences Corporation (CSC) | $70,902 - $106,823 | ||||
| Cerner Corporation | $68,784 - $83,859 | ||||
| L-3 Communications | $61,164 - $101,302 | ||||
| Northrop Grumman Information Systems | $61,463 - $128,000 | ||||
| Amazon.com Inc | $80,000 - $130,000 | ||||
| Apple Computer, Inc | $83,810 - $122,000 | ||||
| The Boeing Company | $66,000 - $135,125 | ||||
| Booz, Allen, and Hamilton | $75,000 - $119,481 | ||||
| Raytheon Co. | $83,988 - $90,920 | ||||
| Westinghouse Electric Company | n/a | Not enough data | |||
| Science Applications International Corporation (SAIC) | n/a | Not enough data | |||
| Qualcomm Inc | n/a | Not enough data | |||
| Opnet Technologies, Incorporated | n/a | Not enough data | |||
| Accenture | n/a | Not enough data | |||
| Motorola, Inc. | n/a | Not enough data | |||
| BAE Systems Inc. | n/a | Not enough data | |||
| Alcatel - Lucent | n/a | Not enough data | |||
| Harris Corporation | n/a | Not enough data | |||
| Honeywell International Inc | n/a | Not enough data | |||
| Anritsu Company | n/a | Not enough data | |||
| Oracle Corp. | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 28 May 2012 | Individuals Reporting: 654 | |||||


