- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
||||||||||||||||||||||||||||||||||
| Popular Schools | Salary Range |
| DeVry Institute Of Technology | $52,171 - $118,781 |
|---|---|
| Devry University | $36,766 - $103,619 |
| Arizona State University (ASU) | $43,540 - $108,280 |
| University of Maryland University College (UMUC) | $48,696 - $122,870 |
| DeVry University - Chicago, IL | $39,633 - $105,182 |
| Popular Companies | Salary Range |
| Hewlett-Packard Company | $47,643 - $132,168 |
|---|---|
| International Business Machines (IBM) Corp. | $64,500 - $118,000 |
| General Dynamics Information Technology Inc | $62,154 - $82,424 |
| U.S. Air Force (USAF) | $54,938 - $103,122 |
| J.P. Morgan Chase & Co. (JPMCC) | $61,042 - $91,385 |
| Popular Cities | Salary Range |
| Chicago, Illinois | $50,818 - $113,380 |
|---|---|
| New York, New York | $39,329 - $118,148 |
| Denver, Colorado | $43,570 - $119,904 |
| Atlanta, Georgia | $44,610 - $107,027 |
| Phoenix, Arizona | $41,430 - $108,235 |
Female
21%
|
Male
79%
|
||||
| Salary: | $50,019 - $84,240 | $50,698 - $89,655 | |||