Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $60K | $120K | $180K |
|---|---|---|---|---|---|
| Microsoft Corp | $77,995 - $125,415 | ||||
| International Business Machines (IBM) Corp. | $62,162 - $125,731 | ||||
| Lockheed Martin Corp | $57,489 - $130,062 | ||||
| Hewlett-Packard Company | $52,132 - $136,990 | ||||
| Computer Sciences Corporation (CSC) | $49,528 - $124,438 | ||||
| Amazon.com Inc | $64,518 - $110,567 | ||||
| Science Applications International Corporation (SAIC) | $58,960 - $117,446 | ||||
| Northrop Grumman Corporation | $47,541 - $127,875 | ||||
| Oracle Corp. | $66,443 - $139,335 | ||||
| Cisco Systems Inc | $54,369 - $142,399 | ||||
| Raytheon Co. | $70,685 - $146,324 | ||||
| Accenture | $47,509 - $103,664 | ||||
| Booz, Allen, and Hamilton | $63,918 - $139,498 | ||||
| J.P. Morgan Chase & Co. (JPMCC) | $50,133 - $109,563 | ||||
| EMC Corporation | $56,171 - $127,375 | ||||
| Thomson Reuters | $55,707 - $113,427 | ||||
| Dell, Inc. | $48,458 - $126,250 | ||||
| Intel Corporation | $52,874 - $104,159 | ||||
| General Dynamics Information Technology Inc | $45,615 - $127,183 | ||||
| Northrop Grumman Information Systems | $48,330 - $129,750 | ||||
| The Boeing Company | $53,993 - $133,073 | ||||
| IBM Global Services | $52,352 - $96,995 | ||||
| Bank of America Corp. (BOFA) | $62,985 - $131,395 | ||||
| Google, Inc. | $60,000 - $160,000 | ||||
| Yahoo! Inc. | $87,233 - $154,526 | ||||
| CGI Group Inc. | $34,724 - $108,637 | ||||
| Sogeti Usa LLC | $44,937 - $100,343 | ||||
| Symantec Corporation | $60,525 - $125,838 | ||||
| BAE Systems Inc. | $60,820 - $106,223 | ||||
| SRA International, Inc. | $56,919 - $172,607 | ||||
Country: United States | Currency: USD | Updated: 28 May 2012 | Individuals Reporting: 4,617 | |||||


