Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $60K | $120K | $180K |
|---|---|---|---|---|---|
| Lockheed Martin Corp | $58,928 - $125,770 | ||||
| The Boeing Company | $57,765 - $154,166 | ||||
| Northrop Grumman Corporation | $62,672 - $136,912 | ||||
| Hewlett-Packard Company | $55,184 - $129,131 | ||||
| Intel Corporation | $62,114 - $117,656 | ||||
| L-3 Communications | $64,231 - $99,803 | ||||
| Texas Instruments, Inc. | $64,431 - $121,641 | ||||
| Motorola, Inc. | $61,328 - $140,300 | ||||
| International Business Machines (IBM) Corp. | $54,631 - $153,494 | ||||
| Rockwell Collins, Inc. | $60,195 - $128,222 | ||||
| Honeywell International Inc | $63,519 - $151,006 | ||||
| Raytheon Co. | $67,008 - $116,573 | ||||
| BAE Systems Inc. | $63,339 - $131,778 | ||||
| Cisco Systems Inc | $48,936 - $136,289 | ||||
| Booz, Allen, and Hamilton | $52,381 - $121,450 | ||||
| General Electric (GE) Energy | $61,825 - $119,258 | ||||
| Schneider Electric Ltd | $54,326 - $107,659 | ||||
| Siemens | $49,665 - $152,092 | ||||
| U.S. Air Force (USAF) | $53,610 - $120,805 | ||||
| Science Applications International Corporation (SAIC) | $60,256 - $139,945 | ||||
| Lockheed Martin Aeronautics Company | $58,016 - $127,847 | ||||
| Space Systems/Loral | $66,865 - $118,359 | ||||
| Bechtel Corporation | $59,130 - $138,086 | ||||
| General Electric Co (GE) | $60,402 - $152,967 | ||||
| General Motors Corporation | $80,537 - $134,095 | ||||
| Chrysler, LLC | $61,404 - $119,195 | ||||
| AT&T Inc. | $75,000 - $110,576 | ||||
| Microsoft Corp | $75,000 - $116,000 | ||||
| Western Digital Corporation | $64,496 - $104,250 | ||||
| Northrop Grumman Information Systems | $65,249 - $129,050 | ||||
Country: United States | Currency: USD | Updated: 28 May 2012 | Individuals Reporting: 2,408 | |||||


