- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
||||||||||||||||||||||||||||||||||
| Popular Schools | Salary Range |
| University of Maryland - Baltimore County Campus | $40,268 - $90,278 |
|---|---|
| University of Texas at Arlington (UTA) | $46,797 - $116,898 |
| Carnegie Mellon University (CMU) | $48,654 - $130,074 |
| Virginia Commonwealth University (VCU) | $48,593 - $110,595 |
| Drexel University | $50,394 - $86,227 |
| Popular Companies | Salary Range |
| Accenture | $70,338 - $77,857 |
|---|---|
| Science Applications International Corporation (SAIC) | $54,045 - $99,339 |
| International Business Machines (IBM) Corp. | $50,715 - $68,245 |
| Hewlett-Packard Company | $53,500 - $115,500 |
| Popular Cities | Salary Range |
| New York, New York | $47,005 - $129,347 |
|---|---|
| Chicago, Illinois | $40,359 - $104,370 |
| Washington, District of Columbia | $50,043 - $147,611 |
| Dallas, Texas | $51,468 - $113,654 |
| Baltimore, Maryland | $41,765 - $105,941 |
Female
21%
|
Male
79%
|
||||
| Salary: | $48,854 - $81,766 | $50,983 - $85,965 | |||