Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $90K | $180K | $270K |
|---|---|---|---|---|---|
| Intel Corporation | $83,897 - $124,000 | ||||
| CVS / Pharmacy | $79,733 - $126,325 | ||||
| Microsoft Corp | $82,191 - $129,445 | ||||
| International Business Machines (IBM) Corp. | $79,805 - $176,805 | ||||
| Merck & Co., Inc. | $90,799 - $166,599 | ||||
| National Aeronautics and Space Administration (NASA) | $50,806 - $154,733 | ||||
| The Boeing Company | $77,469 - $155,424 | ||||
| Pfizer, Inc. | $60,820 - $185,476 | ||||
| Qualcomm Inc | $95,000 - $147,500 | ||||
| Walgreen's Pharmacy | $85,000 - $132,163 | ||||
| Columbia University | $49,476 - $169,677 | ||||
| Walgreen Co. | $90,788 - $135,764 | ||||
| General Electric Co (GE) | $80,356 - $139,381 | ||||
| Novartis | $57,213 - $162,744 | ||||
| E.I. Du Pont De Nemours & Co (DuPont) | $78,307 - $143,034 | ||||
| Oracle Corp. | $90,604 - $163,990 | ||||
| National Institutes of Health (NIH) | $44,761 - $121,182 | ||||
| The Kroger Company | $55,000 - $136,134 | ||||
| Google, Inc. | $96,700 - $151,006 | ||||
| Cornell University | $38,738 - $102,624 | ||||
| Bristol-Myers Squibb Company | $87,066 - $177,180 | ||||
| Oak Ridge National Laboratory | $51,782 - $125,916 | ||||
| University of California at Los Angeles (UCLA) | $38,527 - $91,826 | ||||
| Penn State University | $38,783 - $187,713 | ||||
| Emory University | $36,212 - $122,554 | ||||
| General Electric (GE) Healthcare | $78,350 - $153,193 | ||||
| University of Washington (UW) | $36,937 - $245,109 | ||||
| U.S. Army | $39,341 - $153,193 | ||||
| Stanford University | $40,178 - $90,348 | ||||
| University of Michigan | $36,212 - $91,554 | ||||
Country: United States | Currency: USD | Updated: 28 May 2012 | Individuals Reporting: 7,539 | |||||


