- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
||||||||||||||||||||||||||||||||||
| Popular Schools | Salary Range |
| Thunderbird, The American Graduate School of International Management | $52,677 - $153,918 |
|---|---|
| University of South Carolina - Main Campus | $50,684 - $168,239 |
| DeVry University Keller Graduate School of Management | $30,201 - $139,061 |
| Florida International University (FIU) | $41,426 - $128,682 |
| University of Miami (UM) - Florida | $54,248 - $131,778 |
| Popular Companies | Salary Range |
| International Business Machines (IBM) Corp. | $68,784 - $128,906 |
|---|---|
| Cisco Systems Inc | $113,986 - $147,717 |
| J.P. Morgan Chase & Co. (JPMCC) | $36,250 - $90,500 |
| Ernst and Young LLP | $48,602 - $160,500 |
| Popular Cities | Salary Range |
| New York, New York | $44,698 - $183,831 |
|---|---|
| Houston, Texas | $47,981 - $133,080 |
| Miami, Florida | $43,560 - $141,225 |
| Atlanta, Georgia | $48,595 - $155,000 |
| Chicago, Illinois | $45,173 - $157,500 |
Female
42%
|
Male
58%
|
||||
| Salary: | $49,823 - $94,679 | $65,406 - $116,058 | |||