Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $90K | $180K | $270K |
|---|---|---|---|---|---|
| Bank of America Corp. (BOFA) | $29,696 - $126,730 | ||||
| Citigroup, Inc. | $46,850 - $157,573 | ||||
| J.P. Morgan Chase & Co. (JPMCC) | $51,864 - $149,428 | ||||
| Wells Fargo Bank | $29,590 - $126,709 | ||||
| The PNC Financial Services Group, Inc. | $46,721 - $124,376 | ||||
| International Business Machines (IBM) Corp. | $58,175 - $124,376 | ||||
| Ernst and Young LLP | $53,107 - $167,360 | ||||
| Morgan Stanley | $50,684 - $177,539 | ||||
| Lockheed Martin Corp | $40,276 - $145,021 | ||||
| PricewaterhouseCoopers | $30,201 - $223,491 | ||||
| Citibank | $25,168 - $248,323 | ||||
| Merrill Lynch & Co Inc | $40,268 - $139,061 | ||||
| General Electric (GE) Capital | $70,326 - $183,333 | ||||
| AT&T Inc. | $53,038 - $94,000 | ||||
| Thomson Reuters | $78,471 - $93,952 | ||||
| Hewlett-Packard Company | $57,500 - $115,238 | ||||
| U.S. Bank | $48,785 - $103,500 | ||||
| Capital One Financial Corp | $76,288 - $135,000 | ||||
| The Goldman Sachs Group, Inc. | $35,000 - $95,000 | ||||
| Intel Corporation | $71,338 - $100,229 | ||||
| Wells Fargo & Co. | $53,844 - $82,148 | ||||
| The Bank of New York Mellon Corporation (BNY Mellon) | $45,769 - $92,339 | ||||
| Oracle Corp. | $78,913 - $132,656 | ||||
| Deloitte Consulting LLP | $88,511 - $157,233 | ||||
| The Travelers Companies, Inc. | $69,442 - $112,435 | ||||
| Deutsche Bank | $60,000 - $180,000 | ||||
| American Express Co. (AMEX) | $91,905 - $110,011 | ||||
| Yahoo! Inc. | $101,000 - $132,656 | ||||
| Xerox Corporation | $75,000 - $118,539 | ||||
| Booz, Allen, and Hamilton | $80,674 - $140,000 | ||||
Country: United States | Currency: USD | Updated: 29 May 2012 | Individuals Reporting: 2,302 | |||||


