Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $60K | $120K | $180K |
|---|---|---|---|---|---|
| Bank of America Corp. (BOFA) | $35,698 - $126,576 | ||||
| The Boeing Company | $55,162 - $133,586 | ||||
| J.P. Morgan Chase & Co. (JPMCC) | $32,617 - $131,541 | ||||
| International Business Machines (IBM) Corp. | $61,902 - $126,253 | ||||
| Hewlett-Packard Company | $50,172 - $131,426 | ||||
| Accenture | $59,201 - $149,451 | ||||
| Microsoft Corp | $89,856 - $149,709 | ||||
| U.S. Air Force (USAF) | $48,366 - $125,723 | ||||
| Wells Fargo Bank | $34,078 - $136,854 | ||||
| Northrop Grumman Corporation | $57,356 - $134,727 | ||||
| Dell, Inc. | $59,180 - $128,511 | ||||
| Ernst and Young LLP | $49,305 - $175,771 | ||||
| Citigroup, Inc. | $42,581 - $145,835 | ||||
| AT&T Inc. | $38,068 - $108,208 | ||||
| PricewaterhouseCoopers | $50,506 - $153,110 | ||||
| Lockheed Martin Corp | $50,707 - $119,814 | ||||
| Booz, Allen, and Hamilton | $57,967 - $137,669 | ||||
| U.S. Army | $44,724 - $118,322 | ||||
| Deloitte Consulting LLP | $73,573 - $155,688 | ||||
| The PNC Financial Services Group, Inc. | $44,084 - $123,154 | ||||
| IBM Global Services | $65,217 - $161,318 | ||||
| Oracle Corp. | $60,000 - $145,268 | ||||
| Cisco Systems Inc | $87,576 - $146,608 | ||||
| Honeywell International Inc | $71,683 - $142,685 | ||||
| Verizon Wireless | $30,000 - $116,862 | ||||
| Intel Corporation | $64,564 - $115,784 | ||||
| Federal Express Corporation (FedEx) | $47,948 - $98,657 | ||||
| Target Corporation | $47,698 - $110,441 | ||||
| KPMG, LLP | $50,543 - $163,406 | ||||
| Computer Sciences Corporation (CSC) | $50,506 - $172,397 | ||||
Country: United States | Currency: USD | Updated: 1 Jun 2012 | Individuals Reporting: 17,670 | |||||


